Why Enter?
Year-on-year, the Hedge Fund Services Awards | APAC stand as a prominent fixture in the hedge fund calendar. They recognise and reward the service providers who consistently raise standards and drive the industry forward.
These are the Awards that APAC’s leading service providers truly want to win. Each category celebrates those delivering exceptional client service, innovation, and performance - the qualities that define excellence in hedge fund solutions.

Industry recognition
Winning a Hedge Fund Services Award | APAC gives your firm the stamp of approval that matters most. It’s recognition from senior hedge fund executives and peers across APAC signalling excellence that builds credibility and strengthens your competitive edge when attracting new business.

Rigorous judging
Our thorough and transparent judging process ensures every entry receives full consideration. Each submission is reviewed by an independent panel of leading COOs, CFOs, CTOs, CCOs, and GCs, all selected for their depth of experience and understanding of the hedge fund landscape.

Marketing exposure
Shortlisted and winning organisations benefit from coverage across With Intelligence’s global channels and receive dedicated marketing assets to showcase their success. Backed by the prestige and reach of With Intelligence, your achievement is amplified to the audiences that matter most.
Celebrate your team
Entering the Hedge Fund Services Awards | APAC is a chance to honour the people behind your success. Reflect on your firm’s achievements and celebrate the innovation and dedication that drive your business forward at the black-tie ceremony held at the prestigious Conrad Hong Kong.
Surrounded by peers from across APAC, you and your team will enjoy an unforgettable evening of fine dining, entertainment and networking in one of the city’s most spectacular settings, the perfect way to celebrate shared success and be recognised among the best in hedge fund services.

2025 Roll of honor
| Best administrator - boutique and emerging managers | CITIC Securities Fund Services (Asia) | Best administrator - client service (emerging managers) | AlfaR Fund Services | |
| Best administrator - client service (established managers) | Northern Trust | Best administrator - digital assets | NAV Fund Services | |
| Best administrator - innovation | AYASA Globo Financial Services | Best administrator - over $30bn single manager | The Citco Group of Companies | |
| Best administrator - under $30bn single manager | BNP Paribas | Best administrator - private equity/ credit | Apex Group | |
| Best advisory firm - regulation and compliance | IQ-EQ | Best advisory firm - regulation and compliance - private equity/credit | Waystone | |
| Best AI-based solution | Linedata | Best audit & tax advisory services | EY | |
| Best boutique prime broker | Maybank Securities Singapore | Best cash management/treasury services | CSC | |
| Best cloud hosting solution | Amazon Web Services | Best cyber-security service | Bare Cove Technology | |
| Best data management solution | S&P Global Market Intelligence | Best digital assets provider | Talos | |
| Best ems | London Stock Exchange Group | Best fund accounting and reporting software | Multifonds | |
| Best hedge fund custodian | State Street | Best hedge fund platform | Wolver Hill Asset Management Asia Ltd | |
| Best law firm - private equity/credit | Fangda Partners | Best middle office service provider | Vistra | |
| Best new technology solution | Principle One | Best offshore law firm | Harneys | |
| Best offshore law firm - client service | Ogier | Best OMS | FlexTrade | |
| Best onshore law firm | Simmons & Simmons | Best onshore law firm - client service | Rajah & Tann Singapore | |
| Best outsourced trading provider | StoneX | Best portfolio management software | Linedata | |
| Best prime broker - capital introduction | UBS | Best prime broker - client service | 26 Degrees Global Markets | |
| Best prime broker - derivatives | Standard Chartered Bank | Best prime broker - innovation | Societe Generale | |
| Best prime broker - overall | Morgan Stanley | Best regtech provider | Equilend | |
| Best risk management technology | Orchestrade | Best specialist brokerage | CGS International Securities Singapore | |
| Best technology firm - private equity/credit | Broadridge Financial Solutions | Best valuations firm | Houlihan Lokey | |
| Most innovative technology firm - boutique | Haruko | Most innovative technology firm - large scale | SS&C |
Need help with your entry?
If you have questions about entering or need more information please get in contact with us.